FIND OUT - How Much Your Home Is Worth... In 60 Seconds Or Less
Below Are Links To PDF (Printable) Versions Of
My Annual Home Sales Reports
For Sleepy Hollow & Tarrytown, NY
NOTE:
If you do not have a color printer and would like a Full Color Printed Report,
contact me, and I'll drop a hard copy in the mail to you.
Calendar Year | # of Units Sold |
Average Sale Price |
Median Sale Price |
Lowest Sale Price |
Highest Sale Price |
Average Time On Market |
Sale Price/ List Price Percentage |
---|---|---|---|---|---|---|---|
2001 | 56 | $479,996 | $441,000 | $85,400 | $1,044,750 | 129 days | 100.74% |
2002 | 55 | $559,663 | $535,000 | $215,000 | $1,750,000 | 140 days | 98.91% |
2003 | 63 | $635,026 | $635,000 | $242,000 | $1,750,000 | 118 days | 100.2% |
2004 | 78 | $674,468 | $659,000 | $232,000 | $2,100,000 | 124 days | 98.75% |
2005 | 69 | $745,075 | $650,000 | $295,000 | $2,125,000 | 112 days | 98.24% |
2006 | 62 | $719,871 | $673,500 | $340,000 | $1,617,500 | 128 days | 96.43% |
2007 | 64 | $816,144 | $697,500 | $310,000 | $2,390,000 | 147 days | 96.97% |
2008 | 50 | $714,978 | $670,500 | $325,000 | $2,150,000 | 154 days | 96.85% |
2009 | 49 | $633,194 | $560,000 | $155,000 | $2,000,000 | 162 days | 96.61% |
2010 | 47 | $626,158 | $579,000 | $295,000 | $2,000,000 | 185 days | 95.20% |
2011 | 38 | $591,277 | $606,625 | $236,000 | $1,290,000 | 138 days | 95.60% |
2012 | 52 | $587,958 | $550,000 | $166,000 | $1,680,000 | 165 days | 96.55% |
2013 | 65 | $655,424 | $564,000 | $154,400 | $2,000,000 | 162 days | 99.88% |
2014 | 74 | $677,272 | $582,500 | $270,000 | $1,995,000 | 127 days | 98.52% |
2015 | 88 | $641,812 | $607,000 | $254,000 | $1,949,548 | 88 days | 98.52% |
2016 | 82 | $888,134 | $717,500 | $86,000 | $9,000,000 | 66 days | 100.21% |
2017 | 64 | $844,002 | $695,000 | $280,000 | $2,900,000 | 55 days | 102.04% |
2018 | 62 | $782,115 | $702,500 | $340,000 | $2,460,000 | 53 days | 101.96% |
2019 | 66 | $772,184 | $776,000 | $295,000 | $1,399,000 | 67 days | 98.51% |
2020 | 79 | $832,183 | $775,000 | $300,000 | $1,875,000 | 68 days | 99.58% |
2021 | 77 | $920,253 | $835,000 | $240,000 | $3,300,000 | 42 days | 102.47% |
2022 | 63 | $1,041,305 | $975,000 | $400,000 | $2,650,000 | 28 days | 107.84% |
2023 | 37 | $1,089,822 | $920,000 | $300,000 | $3,000,000 | 33 days | 103.08% |
Special Note: When considering averages, it is important to keep in mind that, statistically speaking, a person standing with one foot in a roaring fire and the other foot in a bucket of ice water, is ("on the average") said to be quite comfortable.
Click Here To Return To Home Page |
- - - - - - - - - - - - - - | Click Here To Contact Bill Boeckelman |
© Copyright 2024 Bill Boeckelman Publications