Below Are Links To PDF (Printable) Versions Of
My Annual Home Sales Reports For Irvington, NY
NOTE: If you do not have a color printer and would like a Full Color Printed Report, contact me, and I'll drop a hard copy in the mail to you.
Calendar Year | # of Units Sold |
Average Sale Price |
Median Sale Price |
Lowest Sale Price |
Highest Sale Price |
Average Time On Market |
---|---|---|---|---|---|---|
2001 | 68 | $695,974 | $562,500 | $175,000 | $2,200,000 | 167 days |
2002 | 64 | $816,906 | $642,500 | $206,000 | $3,150,000 | 173 days |
2003 | 62 | $845,423 | $722,500 | $330,000 | $2,375,000 | 136 days |
2004 | 71 | $1,019,826 | $830,000 | $371,000 | $3,850,000 | 139 days |
2005 | 81 | $1,150,042 | $845,000 | $415,000 | $6,250,000 | 146 days |
2006 | 58 | $1,160,461 | $895,000 | $475,000 | $3,400,000 | 159 days |
2007 | 58 | $1,095,341 | $857,500 | $465,000 | $3,750,000 | 175 days |
2008 | 52 | $1,059,663 | $790,000 | $400,000 | $2,450,000 | 235 days |
2009 | 34 | $905,632 | $758,500 | $348,000 | $2,275,000 | 220 days |
2010 | 56 | $901,126 | $752,750 | $275,000 | $3,100,000 | 197 days |
2011 | 43 | $1,143,805 | $810,000 | $362,000 | $4,450,000 | 128 days |
2012 | 77 | $947,247 | $740,000 | $238,000 | $2,902,500 | 217 days |
2013 | 75 | $1,141,482 | $949,000 | $365,000 | $2,799,000 | 164 days |
2014 | 82 | $1,180,211 | $991,500 | $270,000 | $6,450,000 | 113 days |
2015 | 71 | $1,265,740 | $925,000 | $300,000 | $9,000,000 | 87 days |
2016 | 84 | $1,144,667 | $950,700 | $412,000 | $2,700,000 | 86 days |
2017 | 81 | $1,272,769 | $1,050,000 | $250,500 | $3,300,000 | 77 days |
2018 | 72 | $1,200,919 | $1,055,000 | $475,500 | $3,500,000 | 69 days |
2019 | 90 | $1,065,193 | $897,250 | $365,000 | $4,500,000 | 93 days |
2020 | 96 | $1,100,429 | $939,000 | $355,000 | $2,795,000 | 105 days |
2021 | 97 | $1,406,142 | $1,125,000 | $512,000 | $8,000,000 | 76 days |
2022 | 77 | $1,400,438 | $1,275,000 | $460,000 | $5,000,000 | 40 days |
Special Note: When considering averages, it is important to keep in mind that, statistically speaking, a person standing with one foot in a roaring fire and the other foot in a bucket of ice water, is ("on the average") said to be quite comfortable.
Click Here To Return To Home Page |
- - - - - - - - - - - - - - | Click Here To Contact Bill Boeckelman |
© Copyright 2021 Bill Boeckelman Publications