Below Are Links To PDF (Printable) Versions Of
My Annual Home Sales Reports For Hastings On Hudson, NY
NOTE: If you do not have a color printer and would like a Full Color Printed Report, contact me, and I'll drop a hard copy in the mail to you.
Calendar Year | # of Units Sold |
Average Sale Price |
Median Sale Price |
Lowest Sale Price |
Highest Sale Price |
Average Time On Market |
---|---|---|---|---|---|---|
2001 | 56 | $531,968 | $467,500 | $225,000 | $1,250,000 | 155 days |
2002 | 36 | $623,986 | $545,250 | 330,000 | $1,475,000 | 123 days |
2003 | 46 | $663,789 | $637,500 | 300,000 | $1,230,000 | 140 days |
2004 | 56 | $720,029 | $700,000 | 340,000 | $1,340,000 | 140 days |
2005 | 69 | $833,732 | $749,500 | $485,000 | $3,900,000 | 126 days |
2006 | 50 | $815,985 | $755,000 | $410,000 | $1,750,000 | 141 days |
2007 | 63 | $849,267 | $800,000 | $457,500 | $2,200,000 | 148 days |
2008 | 45 | $791,354 | $725,000 | $320,000 | $1,725,000 | 162 days |
2009 | 30 | $666,685 | $612,250 | $390,000 | $1,300,000 | 185 days |
2010 | 51 | $726,666 | $680,000 | $330,000 | $1,320,000 | 200 days |
2011 | 67 | $712,511 | $660,000 | $290,000 | $1,970,000 | 160 days |
2012 | 59 | $720,475 | $625,000 | $315,000 | $1,525,000 | 174 days |
2013 | 86 | $780,460 | $660,000 | $160,000 | $1,995,000 | 158 days |
2014 | 67 | $748,757 | $725,000 | $345,000 | $1,565,000 | 86 days |
2015 | 83 | $851,219 | $785,000 | $350,000 | $1,860,000 | 65 days |
2016 | 81 | $828,758 | $787,000 | $300,000 | $1,935,000 | 59 days |
2017 | 56 | $877,245 | $808,500 | $365,000 | $2,030,000 | 58 days |
2018 | 70 | $913,282 | $890,500 | $230,000 | $1,875,000 | 57 days |
2019 | 69 | $798,152 | $750,000 | $430,000 | $1,595,000 | 82 days |
2020 | 77 | $863,572 | $832,500 | $325,000 | $2,000,000 | 62 days |
2021 | 75 | $960,716 | $865,000 | $312,000 | $1,820,000 | 44 days |
2022 | 73 | $1,015,987 | $950,000 | $525,000 | $2,200,000 | 27 days |
Special Note: When considering averages, it is important to keep in mind that, statistically speaking, a person standing with one foot in a roaring fire and the other foot in a bucket of ice water, is ("on the average") said to be quite comfortable.
Click Here To Return To Home Page |
- - - - - - - - - - - - - - | Click Here To Contact Bill Boeckelman |
© Copyright 2021 Bill Boeckelman Publications