FIND OUT - How Much Your Home Is Worth... In 60 Seconds Or Less
Below Are Links To PDF (Printable) Versions Of
My Full 14 Page Annual Home Sales Reports For Edgemont
NOTE:
If you do not have a color printer and would like a Full Color Printed Report,
contact me, and I'll drop a hard copy in the mail to you.
| Calendar Year | # of Units Sold |
Average Sale Price |
Median Sale Price |
Lowest Sale Price |
Highest Sale Price |
Average Time On Market |
|---|---|---|---|---|---|---|
| 2013 | 92 | $1,093,036 | $968,000 | $500,000 | $3,250,000 | 182 days |
| 2014 | 104 | $1,200,282 | $1,165,000 | $440,000 | $2,400,000 | 88 days |
| 2015 | 109 | $1,196,349 | $1,065,000 | $547,000 | $3,410,000 | 78 days |
| 2016 | 89 | $1,175,057 | $1,100,000 | $550,000 | $2,400,000 | 76 days |
| 2017 | 87 | $1,253,908 | $1,202,000 | $575,000 | $2,750,000 | 64 days |
| 2018 | 91 | $1,140,872 | $1,082,250 | $530,000 | $2,204,322 | 71 days |
| 2019 | 71 | $1,187,406 | $1,120,000 | $530,000 | $2,725,000 | 78 days |
| 2020 | 96 | $1,157,250 | $1,063,750 | $585,000 | $2,613,500 | 67 days |
| 2021 | 95 | $1,244,395 | $1,190,000 | $630,000 | $2,400,000 | 40 days |
| 2022 | 96 | $1,416,748 | $1,275,000 | $612,500 | $3,395,000 | 42 days |
| 2023 | 83 | $1,420,508 | $1,350,000 | $750,000 | $3,654,000 | 40 days |
| 2024 | 67 | $1,578,605 | $1,600,000 | $800,000 | $2,700,000 | 42 days |
| 2025 | 74 | $1,580,863 | $1,453,500 | $833,500 | $3,000,000 | 39 days |
Special Note: When considering averages, it is important to keep in mind that, statistically speaking, a person standing with one foot in a roaring fire and the other foot in a bucket of ice water, is ("on the average") said to be quite comfortable.
| Click Here To Return To Home Page |
- - - - - - - - - - - - - - | Click Here To Contact Bill Boeckelman |
© Copyright 2024 Bill Boeckelman Publications