FIND OUT - How Much Your Home Is Worth... In 60 Seconds Or Less
Below Are Links To PDF (Printable) Versions Of
My Annual Home Sales Reports For Dobbs Ferry, NY
NOTE:
If you do not have a color printer and would like a Full Color Printed Report,
contact me, and I'll drop a hard copy in the mail to you.
Calendar Year | # of Units Sold |
Average Sale Price |
Median Sale Price |
Lowest Sale Price |
Highest Sale Price |
Average Time On Market |
---|---|---|---|---|---|---|
2001 | 60 | $621,665 | $485,719 | $210,000 | $2,850,000 | 153 days |
2002 | 84 | $704,699 | $651,041 | $330,000 | $2,239,267 | 254 days |
2003 | 61 | $812,953 | $629,000 | $192,500 | $2,975,000 | 163 days |
2004 | 66 | $792,742 | $654,500 | $275,000 | $2,590,000 | 143 days |
2005 | 73 | $838,090 | $735,000 | $350,000 | $3,250,000 | 136 days |
2006 | 54 | $909,778 | $741,000 | $335,000 | $4,100,000 | 164 days |
2007 | 65 | $800,393 | $670,000 | $400,000 | $2,250,000 | 148 days |
2008 | 35 | $858,491 | $630,000 | $352,000 | $4,350,000 | 189 days |
2009 | 40 | $839,030 | $635,500 | $306,000 | $2,700,000 | 213 days |
2010 | 45 | $738,999 | $637,500 | $376,500 | $2,700,000 | 191 days |
2011 | 39 | $700,187 | $700,000 | $200,000 | $1,525,000 | 188 days |
2012 | 59 | $745,953 | $629,000 | $276,500 | $2,300,000 | 256 days |
2013 | 61 | $766,871 | $650,000 | $245,000 | $1,925,000 | 196 days |
2014 | 66 | $901,485 | $749,000 | $245,000 | $2,955,000 | 124 days |
2015 | 95 | $869,831 | $722,000 | $180,000 | $3,300,000 | 85 days |
2016 | 79 | $901,974 | $755,000 | $288,225 | $2,600,000 | 87 days |
2017 | 72 | $955,012 | $835,500 | $370,000 | $3,125,000 | 73 days |
2018 | 66 | $883,252 | $799,500 | $378,810 | $3,100,000 | 58 days |
2019 | 66 | $920,491 | $811,250 | $399,900 | $2,300,000 | 75 days |
2020 | 69 | $965,476 | $819,000 | $287,500 | $3,400,000 | 64 days |
2021 | 86 | $1,048,180 | $790,000 | $425,000 | $2,537,500 | 48 days |
2022 | 73 | $1,045,345 | $845,000 | $445,000 | $4,215,000 | 38 days |
2023 | 45 | $1,107,960 | $858,000 | $439,000 | $5,800,000 | 34 days |
Special Note: When considering averages, it is important to keep in mind that, statistically speaking, a person standing with one foot in a roaring fire and the other foot in a bucket of ice water, is ("on the average") said to be quite comfortable.
Click Here To Return To Home Page |
- - - - - - - - - - - - - - | Click Here To Contact Bill Boeckelman |
© Copyright 2024 Bill Boeckelman Publications