FIND OUT - How Much Your Home Is Worth... In 60 Seconds Or Less
Below Are Links To PDF (Printable) Versions Of
My Full 14 Page Annual Home Sales Reports For Ardsley
NOTE:
If you do not have a color printer and would like a Full Color Printed Report,
contact me, and I'll drop a hard copy in the mail to you.
| Calendar Year | # of Units Sold |
Average Sale Price |
Median Sale Price |
Lowest Sale Price |
Highest Sale Price |
Average Time On Market |
|---|---|---|---|---|---|---|
| 2001 | 79 | $492,758 | $459,000 | $230,000 | $890,000 | 138 days |
| 2002 | 97 | $577,850 | $528,000 | $315,000 | $1,470,000 | 159 days |
| 2003 | 69 | $598,671 | $540,000 | $395,000 | $1,100,000 | 143 days |
| 2004 | 74 | $738,213 | $690,000 | $413,000 | $1,391,000 | 132 days |
| 2005 | 87 | $704,753 | $667,500 | $410,000 | $1,950,000 | 131 days |
| 2006 | 82 | $792,248 | $692,500 | $390,000 | $1,792,500 | 139 days |
| 2007 | 69 | $725,870 | $685,000 | $400,000 | $1,370,000 | 149 days |
| 2008 | 63 | $726,035 | $647,000 | $422,000 | $1,800,000 | 155 days |
| 2009 | 43 | $635,977 | $590,000 | $365,000 | $1,350,000 | 164 days |
| 2010 | 75 | $698,528 | $612,000 | $275,000 | $1,359,500 | 164 days |
| 2011 | 63 | $559,725 | $517,000 | $299,250 | $1,275,000 | 172 days |
| 2012 | 84 | $557,286 | $523,750 | $290,000 | $1,349,000 | 172 days |
| 2013 | 107 | $730,965 | $611,700 | $300,000 | $1,604,621 | 204 days |
| 2014 | 110 | $754,863 | $627,500 | $322,500 | $1,691,778 | 119 days |
| 2015 | 107 | $715,859 | $651,000 | $359,000 | $2,500,000 | 81 days |
| 2016 | 111 | $741,301 | $670,000 | $307,500 | $2,006,734 | 76 days |
| 2017 | 130 | $801,378 | $702,500 | $405,000 | $2,327,023 | 60 days |
| 2018 | 122 | $720,784 | $694,500 | $390,000 | $1,674,645 | 64 days |
| 2019 | 101 | $742,540 | $730,000 | $330,000 | $1,425,000 | 55 days |
| 2020 | 108 | $777,190 | $713,000 | $345,000 | $1,500,000 | 62 days |
| 2021 | 140 | $823,522 | $771,288 | $415,000 | $1,875,000 | 46 days |
| 2022 | 121 | $828,776 | $780,000 | $420,000 | $2,050,000 | 41 days |
| 2023 | 90 | $971,645 | $855,000 | $570,000 | $1,997,500 | 30 days |
| 2024 | 85 | $978,799 | $860,000 | $540,000 | $2,300,000 | 23 days |
| 2025 | 88 | $1,114,669 | $1,013,000 | $589,000 | $2,325,000 | 24 days |
Special Note: When considering averages, it is important to keep in mind that, statistically speaking, a person standing with one foot in a roaring fire and the other foot in a bucket of ice water, is ("on the average") said to be quite comfortable.
| Click Here To Return To Home Page |
- - - - - - - - - - - - - - | Click Here To Contact Bill Boeckelman |
© Copyright 2024 Bill Boeckelman Publications