Sleepy Hollow, NY - Real Estate Market Report

or Create your own market report

Sleepy Hollow, NY - Real Estate Market Report

The Sleepy Hollow Market Report includes data about single family homes in the Tarrytown School District.

It includes up-to-date information about

  • ALL the single familyhomes for sale
  • ALL the single family homes in contract
  • And ALL the single family homes sold in the last 90 days

It is updated daily and it represents a moment-in-time snapshot of the Sleepy Hollow residential real estate market.

This market report is available to view at any time so bookmark this page and stop back from time to time to see how the market is doing.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Gory Brook Road 3 3 1,983 $975,000 $491 39 days
3 Lakeview Avenue 4 4 2,877 $1,425,000 $495 122 days
35 Walden Road 6 5 3,435 $1,680,000 $489 30 days
539 Riverside Drive 4 4 2,786 $1,795,000 $644 14 days
Average: 4.2 4.0 2,770 $1,468,750 $530 51 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Kendall Avenue 3 2 1,346 $253,900 $188 57 days
66 Spring Street 2 1 1,349 $599,000 $444 37 days
26 Rosehill Avenue 3 2 1,100 $699,000 $635 20 days
27 Croton Avenue 3 2 1,560 $765,000 $490 20 days
25 Legrande Avenue 3 3 1,746 $780,000 $446 23 days
29 Warren Avenue 4 4 2,824 $975,000 $345 42 days
111 Midland Avenue 4 3 3,500 $1,285,000 $367 146 days
24 Evergreen Way 4 3 3,150 $1,499,000 $475 25 days
Average: 3.2 2.5 2,071 $856,987 $424 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Benedict Avenue 3 2 1,182 $539,000 $540,000 $456 66 days 3/18/24
23 Andrews Lane 3 2 1,438 $595,000 $545,000 $378 126 days 1/11/24
15 Holland Avenue 4 3 2,824 $799,000 $630,000 $223 159 days 3/26/24
91 Grove Street 3 1 1,420 $725,000 $840,000 $591 58 days 3/21/24
25 Fremont Road 3 2 2,088 $949,000 $849,000 $406 70 days 12/28/23
76 Barnes Road 4 2 2,226 $929,000 $999,000 $448 70 days 1/24/24
4 Pokahoe Drive 5 4 3,600 $1,499,000 $1,435,000 $398 126 days 2/16/24
Average: 3.6 2.3 2,111 $862,142 $834,000 $414 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.