Hastings On Hudson, NY - Real Estate Market Report

or Create your own market report

Hastings On Hudson, NY - Real Estate Market Report

NOTE: To automatically receive a monthly update of this report, click the blue button at the top of this page.

The Hastings On Hudson Market Report includes data about single family homes in the Hastings On Hudson School District.

It includes up-to-date information about

  • ALL the single family homes for sale
  • ALL the single family homes in contract
  • And ALL the single family homes sold in the last 90 days

It is updated daily and it represents a moment-in-time snapshot of the Hastings On Hudson residential real estate market.

NOTE: To automatically receive a monthly update of the Hastings Market Report, click the blue button at the top of this page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Donald Drive 4 3 2,028 $979,000 $482 99 days
1 Nodine Street Unit #1 2 2 2,025 $1,100,000 $543 357 days
20 Ravensdale Road 3 2 1,715 $1,125,000 $655 102 days
2 Nodine Street Unit #2 2 3 1,800 $1,195,000 $663 59 days
5 Nodine Street Unit #5 2 3 1,800 $1,275,000 $708 357 days
3 Nodine Street Unit #3 3 3 2,288 $1,295,000 $565 21 days
39 Forest Avenue 3 2 1,906 $1,300,000 $682 11 days
270 Farragut Parkway 3 3 3,100 $1,565,000 $504 21 days
32 S Calumet Avenue 3 3 1,955 $1,600,000 $818 13 days
6 Nodine Street Unit #6 3 3 2,288 $1,635,000 $714 361 days
150 Pinecrest Drive 4 7 5,202 $2,730,000 $524 47 days
Average: 2.9 3.1 2,373 $1,436,272 $624 132 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Ronny Circle 3 3 1,507 $749,000 $497 41 days
6 Riverpointe Road 4 4 3,425 $799,000 $233 138 days
84 Mendham Avenue 4 2 1,513 $899,999 $594 18 days
7 Hastings Close 3 3 2,206 $975,000 $441 15 days
3 Glenwood Avenue 2 2 1,417 $995,000 $702 24 days
119 Rosedale Avenue 3 2 1,512 $999,000 $660 15 days
1 Nodine Street Unit #1 2 2 2,025 $999,500 $493 32 days
38 Branford Road 3 2 1,619 $1,150,000 $710 95 days
30 Ediths Way 3 3 2,611 $1,195,000 $457 55 days
16 Marianna Drive 4 5 2,056 $1,200,000 $583 56 days
14 Kent Avenue 3 3 1,792 $1,275,000 $711 48 days
184 Farragut Avenue 4 4 2,025 $1,349,000 $666 8 days
27 Dorchester Avenue 4 3 2,595 $1,450,000 $558 7 days
251 Mount Hope Boulevard 4 4 2,535 $1,499,000 $591 26 days
22 Oxford Road 4 4 2,731 $1,600,000 $585 24 days
24 Kent Avenue 5 4 4,160 $1,750,000 $420 25 days
2 Saunders Street 4 4 4,500 $1,750,000 $388 27 days
1 Southgate Avenue 5 4 3,768 $1,775,000 $471 26 days
1 Scenic Drive 4 3 3,358 $1,925,000 $573 16 days
Average: 3.6 3.2 2,492 $1,280,763 $544 36 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Olinda Avenue 4 2 1,544 $699,000 $900,000 $582 12 days 5/8/26
90 Rosedale Avenue 3 1 1,296 $849,000 $915,000 $706 16 days 5/8/26
48 Fenwick Road 3 2 1,548 $925,000 $1,250,000 $807 26 days 6/1/26
7 Olinda Avenue 4 3 1,669 $899,000 $1,270,000 $760 22 days 7/7/26
59 Euclid Avenue 4 2 1,874 $1,250,000 $1,325,000 $707 20 days 6/10/26
16 Cedar Street 3 2 2,366 $1,175,000 $1,325,000 $560 8 days 7/8/26
65 Euclid Avenue 3 3 1,701 $1,200,000 $1,350,000 $793 4 days 5/21/26
25 Croton Avenue 3 3 2,236 $1,200,000 $1,425,000 $637 20 days 5/1/26
6 Circle Drive 4 3 2,056 $1,325,000 $1,500,000 $729 9 days 6/4/26
21 Kent Avenue 3 2 1,644 $1,200,000 $1,624,024 $987 17 days 5/26/26
61 Pinecrest Drive 3 3 2,397 $1,399,000 $1,700,000 $709 7 days 5/8/26
8 Harvard Lane 4 3 2,825 $1,499,000 $1,765,000 $624 9 days 6/25/26
30 Elm Place 4 3 2,873 $1,400,000 $1,780,000 $619 5 days 7/23/26
131 High Street 4 4 2,452 $1,350,000 $1,784,000 $727 4 days 6/3/26
191 Villard Avenue 4 3 2,736 $1,700,000 $1,785,000 $652 38 days 7/7/26
23 Crossbar Road 5 3 3,122 $1,999,000 $2,230,000 $714 27 days 5/5/26
Average: 3.6 2.6 2,146 $1,254,312 $1,495,501 $707 15 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.