Hastings On Hudson, NY - Real Estate Market Report

or Create your own market report

Hastings On Hudson, NY - Real Estate Market Report

NOTE: To automatically receive a monthly update of this report, click the blue button at the top of this page.

The Hastings On Hudson Market Report includes data about single family homes in the Hastings On Hudson School District.

It includes up-to-date information about

  • ALL the single family homes for sale
  • ALL the single family homes in contract
  • And ALL the single family homes sold in the last 90 days

It is updated daily and it represents a moment-in-time snapshot of the Hastings On Hudson residential real estate market.

NOTE: To automatically receive a monthly update of the Hastings Market Report, click the blue button at the top of this page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Donald Drive 4 3 2,028 $979,000 $482 144 days
43 Pinecrest Parkway 4 2 1,892 $995,000 $525 29 days
20 Ravensdale Road 3 2 1,715 $1,049,000 $611 7 days
14 Glenn Place 5 4 2,600 $1,150,000 $442 37 days
2 Nodine Street Unit #2 2 3 1,800 $1,195,000 $663 104 days
6 Nodine Street Unit #6 3 3 2,288 $1,295,000 $565 406 days
3 Nodine Street Unit #3 3 3 2,288 $1,295,000 $565 66 days
40 Branford Road 4 4 2,134 $1,295,000 $606 7 days
42 Ravensdale Road 3 4 3,300 $1,375,000 $416 43 days
161 Rosedale Avenue 4 4 2,200 $1,620,000 $736 25 days
264 Farragut Parkway Unit #LOT B 4 5 3,200 $1,659,000 $518 10 days
150 Pinecrest Drive 4 7 5,202 $2,547,600 $489 92 days
Average: 3.6 3.7 2,553 $1,371,216 $552 81 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Ronny Circle 3 3 1,507 $749,000 $497 41 days
6 Riverpointe Road 4 4 3,425 $799,000 $233 138 days
7 Hastings Close 3 3 2,206 $975,000 $441 15 days
3 Glenwood Avenue 2 2 1,417 $995,000 $702 24 days
1 Nodine Street Unit #1 2 2 2,025 $999,500 $493 32 days
30 Ediths Way 3 3 2,611 $1,195,000 $457 55 days
14 Kent Avenue 3 3 1,792 $1,275,000 $711 48 days
39 Forest Avenue 3 2 1,906 $1,300,000 $682 26 days
32 S Calumet Avenue 3 3 1,955 $1,600,000 $818 16 days
24 Kent Avenue 5 4 4,160 $1,750,000 $420 25 days
Average: 3.1 2.9 2,300 $1,163,750 $545 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Marianna Drive 4 5 2,056 $1,200,000 $1,050,000 $510 56 days 9/1/26
84 Mendham Avenue 4 2 1,513 $899,999 $1,120,000 $740 18 days 8/20/26
119 Rosedale Avenue 3 2 1,512 $999,000 $1,161,925 $768 15 days 9/8/26
38 Branford Road 3 2 1,619 $1,150,000 $1,175,000 $725 95 days 9/2/26
7 Olinda Avenue 4 3 1,669 $899,000 $1,270,000 $760 22 days 7/7/26
59 Euclid Avenue 4 2 1,874 $1,250,000 $1,325,000 $707 20 days 6/10/26
16 Cedar Street 3 2 2,366 $1,175,000 $1,325,000 $560 8 days 7/8/26
184 Farragut Avenue 4 4 2,025 $1,349,000 $1,355,000 $669 8 days 8/31/26
251 Mount Hope Boulevard 4 4 2,535 $1,499,000 $1,588,000 $626 26 days 8/18/26
22 Oxford Road 4 4 2,731 $1,600,000 $1,600,000 $585 24 days 9/1/26
27 Dorchester Avenue 4 3 2,595 $1,450,000 $1,650,000 $635 7 days 9/2/26
8 Harvard Lane 4 3 2,825 $1,499,000 $1,765,000 $624 9 days 6/25/26
30 Elm Place 4 3 2,873 $1,400,000 $1,780,000 $619 5 days 7/23/26
191 Villard Avenue 4 3 2,736 $1,700,000 $1,785,000 $652 38 days 7/7/26
1 Southgate Avenue 5 4 3,768 $1,775,000 $1,900,000 $504 26 days 8/26/26
1 Scenic Drive 4 3 3,358 $1,925,000 $1,935,000 $576 16 days 7/29/26
2 Saunders Street 4 4 4,500 $1,750,000 $2,050,000 $455 27 days 8/21/26
Average: 3.9 3.1 2,503 $1,383,529 $1,519,701 $630 24 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.