Dobbs Ferry, NY - Real Estate Market Report

or Create your own market report

Dobbs Ferry, NY - Real Estate Market Report

The Dobbs Ferry Market Report includes data about single family homes in the Dobbs Ferry School District.

It includes up-to-date information about

  • ALL the single family homes for sale
  • ALL the single family homes in contract
  • And ALL the single family homes sold in the last 90 days

It is updated daily and it represents a moment-in-time snapshot of the Dobbs Ferry residential real estate market.

This market report is available to view at any time so bookmark this page and stop back from time to time to see how the market is doing.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Round Hill Road 2 3 1,718 $655,000 $381 13 days
69 Price Street 4 3 2,513 $925,000 $368 430 days
23 Manor Place 4 4 1,959 $969,000 $494 117 days
5 Forkland Lane 5 6 3,764 $1,200,000 $318 9 days
145 Walgrove Avenue 6 6 3,350 $1,399,000 $417 174 days
72 N Mountain Drive 4 4 3,015 $1,449,900 $480 65 days
35 Atilda Avenue 4 4 3,136 $1,490,000 $475 103 days
2 N Mountain Drive 4 7 4,990 $2,499,000 $500 191 days
91 Beechdale Road 5 5 7,189 $2,800,000 $389 250 days
Average: 4.2 4.7 3,514 $1,487,433 $425 151 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 North Drive 4 3 2,430 $799,000 $328 117 days
112 Broadway 7 3 3,172 $845,000 $266 119 days
67 Mohican Park Avenue 4 3 1,884 $995,000 $528 13 days
249 Palisade Avenue 4 3 2,499 $1,395,000 $558 16 days
80 Langdon Avenue 4 4 3,508 $1,565,000 $446 141 days
9 Southlawn Avenue 5 4 2,982 $1,725,000 $578 23 days
43 Appleton Place 4 4 4,450 $3,100,000 $696 23 days
Average: 4.6 3.4 2,989 $1,489,142 $486 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 S Washington Avenue 2 1 1,108 $439,000 $439,000 $396 150 days 10/27/23
110 Round Hill Road 1 2 1,102 $545,000 $545,000 $494 131 days 10/17/23
15 Deerfoot Lane 2 2 1,226 $510,000 $562,000 $458 151 days 11/3/23
13 Deerfoot Lane 2 3 1,645 $575,000 $600,000 $364 135 days 9/30/23
36 Bellair Drive 3 1 1,538 $675,000 $610,000 $396 82 days 10/23/23
22 Luzern Road 3 2 1,248 $599,000 $638,125 $511 105 days 9/22/23
8 Deerfoot Lane 3 3 2,048 $699,000 $762,500 $372 99 days 10/6/23
122 Ogden Avenue 3 3 2,545 $849,000 $849,000 $333 154 days 10/11/23
41 Walgrove Avenue 3 2 1,618 $849,000 $922,500 $570 64 days 11/16/23
57 Bellair Drive 3 4 1,728 $1,285,000 $1,295,000 $749 68 days 10/5/23
244 Palisade Avenue 5 5 3,169 $1,750,000 $1,650,000 $520 213 days 11/17/23
Average: 2.7 2.5 1,725 $797,727 $806,647 $469 122 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.