Ardsley, NY - Real Estate Market Report

or Create your own market report

Ardsley, NY - Real Estate Market Report

NOTE: To automatically receive a monthly update of this report, click the blue button at the top of this page.

The Ardsley Market Report includes data about single family homes in the Ardsley School District.

The report includes up-to-date information about

  • ALL the single family homes for sale
  • ALL the single family homes in contract
  • And ALL the single family homes sold in the last 90 days

It is updated daily and it represents a moment-in-time snapshot of the Ardsley residential real estate market.

NOTE: To automatically receive a monthly update of the Ardsley Market Report, click the blue button at the top of this page.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Florence Avenue 4 3 1,254 $650,000 $518 21 days
105 Hilltop Road 3 3 1,488 $695,000 $467 6 days
1103 Hunters Run 2 2 1,279 $698,000 $545 12 days
100 Euclid Avenue 3 1 1,650 $759,000 $460 189 days
2 Burkewood Road 3 3 2,170 $849,999 $391 69 days
21 Joyce Road 3 2 1,400 $859,500 $613 33 days
26 Powderhorn Road 3 2 1,860 $882,000 $474 11 days
30 Blanchard Avenue 3 2 1,523 $895,000 $587 110 days
37 Orlando Avenue 4 3 2,319 $949,000 $409 55 days
25 Arden Drive 4 3 1,791 $999,999 $558 14 days
105 Huntley Drive 3 3 1,904 $1,149,000 $603 3 days
80 Hickory Hill Drive 4 3 2,600 $1,249,000 $480 25 days
42 Euclid Avenue 4 4 2,600 $1,395,000 $536 45 days
3 Lewis Avenue 4 4 3,890 $1,695,000 $435 32 days
143 Euclid Avenue 4 3 3,678 $1,699,000 $461 21 days
33 Winding Road Farm E 6 5 8,200 $2,550,000 $310 399 days
Average: 3.6 2.9 2,475 $1,123,406 $490 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Lincoln Avenue 3 2 1,512 $499,999 $330 7 days
1501 Hunters Run 2 3 1,510 $599,000 $396 28 days
36 Heatherdell Road 4 3 1,620 $829,000 $511 19 days
26 Southern Road 3 3 2,068 $849,000 $410 23 days
1131 Dobbs Ferry Road 3 3 1,683 $849,999 $505 19 days
13 Irvington Street 3 4 1,525 $875,000 $573 35 days
4 Abington Avenue 3 2 1,416 $879,000 $620 10 days
29 McKinley Place 4 2 2,045 $880,000 $430 13 days
5 Hemlock Road 4 3 1,730 $889,000 $513 15 days
5 Mill Court 3 3 2,622 $895,000 $341 18 days
72 Hickory Hill Drive 3 3 1,935 $900,000 $465 38 days
3 Markwood Place 3 2 1,812 $929,000 $512 28 days
539 Almena Avenue 3 3 2,295 $1,049,000 $457 21 days
11 Overlook Road 5 3 2,505 $1,068,000 $426 16 days
116 Huntley Drive 3 3 1,796 $1,075,000 $598 12 days
4 Southway 4 3 2,201 $1,150,000 $522 11 days
1 Arden Drive 4 3 2,060 $1,150,000 $558 29 days
12 Sheldon Street 4 3 2,740 $1,190,000 $434 6 days
4 McKinley Place 4 3 2,241 $1,199,000 $535 28 days
3 Johnson Place 4 3 2,961 $1,200,000 $405 68 days
103 Bradley Avenue 5 3 2,750 $1,329,000 $483 48 days
6 Judson Avenue 3 4 2,180 $1,350,000 $619 59 days
16 Mountainview Avenue 4 3 2,734 $1,385,000 $506 43 days
18 Mountainview Avenue 4 3 2,734 $1,395,000 $510 21 days
4 Melissa Drive 4 3 2,160 $1,450,000 $671 18 days
9 Chestnut Street 4 3 2,455 $1,479,000 $602 350 days
16 Bramblebrook Road 5 5 3,450 $1,485,000 $430 36 days
7 Windsong Road 3 4 2,731 $1,578,000 $577 12 days
12 N Shady Road N 4 4 3,350 $1,595,000 $476 36 days
17 Hemlock Road 4 4 3,076 $1,680,000 $546 21 days
14 N Shady Road 4 4 3,450 $1,695,000 $491 39 days
12 Birch Hill Road 6 6 4,738 $1,950,000 $411 24 days
Average: 3.7 3.2 2,377 $1,166,437 $496 35 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Florence Avenue 4 2 1,446 $625,000 $660,000 $456 50 days 8/21/25
20 Overlook Road 3 1 1,139 $685,000 $705,000 $618 13 days 12/1/25
801 Hunters Run 2 3 1,510 $680,000 $707,500 $468 19 days 4/13/26
3 Ivy Place 3 3 1,520 $699,000 $715,000 $470 29 days 10/14/25
561 Ashford Avenue 3 2 1,240 $725,000 $720,000 $580 56 days 8/14/25
1402 Hunters Run 3 2 1,545 $730,000 $730,000 $472 20 days 12/4/25
29 Western Drive 3 2 1,536 $750,000 $730,000 $475 57 days 2/17/26
534 Ashford Avenue 3 2 1,300 $735,000 $735,000 $565 47 days 8/21/25
269 Woodlands Avenue 3 2 1,525 $785,000 $750,000 $491 60 days 11/25/25
88 Heatherdell Road 3 2 1,232 $798,900 $750,000 $608 17 days 7/13/26
1001 Hunters Run 2 3 1,510 $749,000 $775,000 $513 27 days 1/2/26
37 Capt Honeywells Road 4 2 2,106 $800,000 $810,000 $384 336 days 8/8/25
4 Ivy Place 4 3 1,620 $799,000 $810,000 $500 19 days 12/19/25
1164 Dobbs Ferry Road 4 2 1,554 $799,000 $820,000 $527 29 days 8/4/25
60 Pine Street 4 3 2,225 $899,900 $830,000 $373 26 days 7/6/26
23 Bonaventure Avenue 4 3 2,728 $869,000 $861,500 $315 39 days 12/3/25
203 Sprain Road 3 3 1,780 $850,000 $865,000 $485 30 days 8/19/25
20 Taft Lane 4 2 1,358 $725,000 $865,000 $636 20 days 4/28/26
15 Prospect Avenue 4 2 1,559 $785,000 $875,000 $561 24 days 9/30/25
84 Joyce Road 4 3 1,949 $875,000 $875,000 $448 15 days 12/12/25
35 Euclid Avenue 5 2 2,600 $899,000 $875,000 $336 59 days 7/13/26
15 Secor Road 3 2 1,749 $799,000 $905,800 $517 21 days 8/12/25
7 Lookout Place 4 3 1,703 $799,000 $906,000 $532 22 days 11/13/25
705 Ardsley Road 3 3 2,357 $850,000 $920,000 $390 18 days 3/16/26
7 Woodbine Terrace 3 3 2,000 $950,000 $925,000 $462 28 days 8/5/25
590 Ashford Avenue 3 2 1,298 $785,000 $930,000 $716 8 days 6/24/26
5 Birch Street W 3 2 1,579 $799,000 $947,670 $600 8 days 5/22/26
13 Overlook Road 3 1 1,560 $849,900 $955,000 $612 7 days 9/10/25
68 Allen Street 3 2 1,480 $849,000 $972,000 $656 10 days 6/18/26
15 Shorthill Road 3 3 1,991 $849,000 $985,000 $494 12 days 1/30/26
9 Northern Road 3 2 1,782 $939,000 $985,000 $552 8 days 5/6/26
48 Joyce Road 3 2 1,597 $859,000 $990,000 $619 20 days 10/6/25
21 Park Avenue W 3 3 2,130 $979,000 $990,000 $464 13 days 5/12/26
3 Cross Road 3 3 2,722 $999,000 $999,000 $367 74 days 9/24/25
36 Capt Honeywells Road 4 3 1,951 $979,000 $1,025,000 $525 6 days 1/20/26
34 Western Drive 3 2 1,487 $889,000 $1,050,000 $706 9 days 6/5/26
14 Alden Place 3 3 1,828 $979,900 $1,050,000 $574 11 days 7/15/26
32 Bramble Brook Road 3 3 1,562 $1,050,000 $1,055,000 $675 36 days 6/29/26
33 Overlook Road 3 2 1,659 $945,000 $1,070,000 $644 8 days 6/12/26
103 Hilltop Road 4 2 1,610 $899,000 $1,100,000 $683 19 days 11/17/25
66 Prospect Avenue 3 2 1,794 $929,000 $1,130,000 $629 14 days 8/18/25
1064 Dobbs Ferry Road 4 2 2,720 $1,050,000 $1,130,000 $415 22 days 12/10/25
8 Tappan Terrace 3 3 1,869 $995,000 $1,135,000 $607 9 days 9/22/25
45 Chestnut Street 3 2 1,739 $899,000 $1,150,000 $661 8 days 7/21/26
17 Euclid Avenue 3 2 1,384 $900,000 $1,150,000 $830 11 days 7/6/26
21 Judson Avenue 3 4 2,586 $1,170,000 $1,224,000 $473 28 days 9/30/25
33 Ridge Road 5 3 2,416 $1,249,000 $1,230,000 $509 27 days 9/17/25
34 Summit Terrace 3 2 2,063 $1,075,000 $1,246,000 $603 14 days 8/15/25
66 Wood Avenue 3 3 2,511 $1,075,000 $1,250,000 $497 18 days 3/16/26
125 Bramblebrook Road 4 3 3,101 $1,289,000 $1,260,000 $406 18 days 12/22/25
Average: 3.7 3.0 2,410 $1,092,874 $1,190,959 $522 25 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.